<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vital Records Directory - Find Vital Records &#187; North Carolina</title>
	<atom:link href="http://www.vitalrecordsdirectory.com/vitalrecords/category/north-carolina-vital-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitalrecordsdirectory.com/vitalrecords</link>
	<description>Vital Records Offices and address</description>
	<lastBuildDate>Fri, 25 Feb 2011 04:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Yancey County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/yancey-county-vital-records/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/yancey-county-vital-records/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/yancey-county-vital-records/</guid>
		<description><![CDATA[Yancey County Register of Deeds
Courthouse, Rm 4
Burnsville, NC 28714
(828) 682-2174]]></description>
			<content:encoded><![CDATA[<p>The Yancey  County vital records office serves the cities/towns of Burnsville, Double Island, Green Mountain, Lower Pig Pen, Micaville, Pleasant Gap, Relief, Upper Pig Pen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/yancey-county-vital-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yadkin County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/yadkin-county-vital-records/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/yadkin-county-vital-records/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/yadkin-county-vital-records/</guid>
		<description><![CDATA[Yadkin County Register of Deeds
P.O. Box 211
Yadkinville, NC 27055
(336) 679-4225]]></description>
			<content:encoded><![CDATA[<p>The Yadkin County vital records office serves the cities/towns of Arlington, Booneville, Boonville, Branon, Brooks Cross Roads, Buck Shoals, Center, Courtney, Cycle, Eagle, East Bend, Footsville, Hamptonville, Jonesville, Lone Hickory, Longtown, Marler, Richmond Hill, Shacktown, Swancreek, Winders Cross Roads, Yadkinville</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/yadkin-county-vital-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/wilson-county-vital-records-2/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/wilson-county-vital-records-2/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/wilson-county-vital-records-2/</guid>
		<description><![CDATA[Wilson County Register of Deeds
P.O. Box 1728
Wilson, NC 27694
(252) 399-2935]]></description>
			<content:encoded><![CDATA[<p>The Wilson County vital records office serves the cities/towns of Black Creek, Elm City, Lucama, Lunana, Saratoga, Sims, Stantonsburg, Wilson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/wilson-county-vital-records-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkes County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/wilkes-county-vital-records-2/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/wilkes-county-vital-records-2/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/wilkes-county-vital-records-2/</guid>
		<description><![CDATA[Wilkes County Register of Deeds
500 Court House Drive, Suite 1000
Wilkesboro, NC 28697
(336) 651-7351]]></description>
			<content:encoded><![CDATA[<p>The Wilkes County vital records office serves the cities/towns of Abshers, Boomer, Call, Champion, Clingman, Cricket, Darby, Dehart, Denny, Dimmette, Dockery, Doughton, Fairplains, Ferguson, Goshen, Halls Mills, Hayes, Hays, Hendrix, Hunting Creek, Joynes, Lomax, Maple Springs, McGrady, Millers Creek, Moravian Falls, Moxley, Mulberry, Myers, Newlife, North Wilkesboro, Parsonville, Purlear, Quarry, Radical, Roaring River, Ronda, Springfield, Spurgeon, Thurmond, Traphill, Walsh, Wilbar, Wilkesboro, Windy Gap</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/wilkes-county-vital-records-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/wayne-county-vital-records-11/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/wayne-county-vital-records-11/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/wayne-county-vital-records-11/</guid>
		<description><![CDATA[Wayne County Register of Deeds
224-226 E. Walnut St.
Goldsboro, NC 27533
(919) 731-1449]]></description>
			<content:encoded><![CDATA[<p>The Wayne County vital records office serves the cities/towns of Dudley, Eureka, Fremont, Goldsboro, Mount Olive, Patetown, Pikeville, Seven Springs, Seymour Johnson AFB, Walnut Creek, Webtown</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/wayne-county-vital-records-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watauga County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/watauga-county-vital-records/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/watauga-county-vital-records/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/watauga-county-vital-records/</guid>
		<description><![CDATA[Watauga County Register of Deeds
842 West King Street, Ste 9
Boone, NC 28607
(828) 265-8052]]></description>
			<content:encoded><![CDATA[<p>The Watauga County vital records office serves the cities/towns of Adams, Aho, Amantha, Bamboo, Banner Elk, Beech Creek, Blowing Rock, Boone, Deep Gap, Deerfield, Grandview Heights, Hillcrest, Hodges Gap, Laxon, Mabel, Mayview Park, Meadow Creek, Meat Camp, Peoria, Perkinsville, Reese, Rutherwood, Sands, Sherwood, Shulls Mills, Silverstone, Stony Fork, Sugar Grove, Sweetwater, Triplett, Valle Crucis, Vilas, Zionville</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/watauga-county-vital-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/washington-county-vital-records-19/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/washington-county-vital-records-19/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/washington-county-vital-records-19/</guid>
		<description><![CDATA[Washington County Register of Deeds
120 Adam's Street
P.O. Box 1007
Plymouth, NC 27962
(252) 793-2325]]></description>
			<content:encoded><![CDATA[<p>The Washington  County vital records office serves the cities/towns of Creswell, Plymouth, Roper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/washington-county-vital-records-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/warren-county-vital-records-10/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/warren-county-vital-records-10/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/warren-county-vital-records-10/</guid>
		<description><![CDATA[Warren County Register of Deeds
109 Main Street
P.O. Box 506
Warrenton, NC 27589
(252) 257-3265]]></description>
			<content:encoded><![CDATA[<p>The Warren County vital records office serves the cities/towns of Macon, Norlina, Ridgeway, Vaughan, Warrenton, Wise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/warren-county-vital-records-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/wake-county-vital-records/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/wake-county-vital-records/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/wake-county-vital-records/</guid>
		<description><![CDATA[Wake County Register of Deeds
One Bank of America Plaza
Suite 300 - Floor 3
412 Fayetteville St
Raleigh, NC 27601
(919) 856-5218]]></description>
			<content:encoded><![CDATA[<p>The Wake County vital records office serves the cities/towns of Apex, Brentwood, Cameron Village, Cary, Crabtree Valley, Duncan, Duraleigh, Eagle Rock, Five Points, Fuquay Varina, Garner, Holly Springs, Kennebec, Knightdale, McCullers, Mordecai, Morrisville, NC State University, Neuse, New Hill, North Hills, Raleigh, RDU International Airport, Rolesville, South Hills, State University, Wake Crossroads, Wake Forest, Wendell, Westgate, Wilders Grove, Willow Springs, Zebulon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/wake-county-vital-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vance County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/vance-county-vital-records/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/vance-county-vital-records/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/vance-county-vital-records/</guid>
		<description><![CDATA[Vance County Register of Deeds
122 Young St
Courthouse
Henderson, NC 27536-2017
(252) 438-4155]]></description>
			<content:encoded><![CDATA[<p>The Vance County vital records office serves the cities/towns of Henderson, Kittrell, Manson, Middleburg, Soul City, Townsville</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/vance-county-vital-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

