<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vital Records Directory - Find Vital Records</title>
	<atom:link href="http://www.vitalrecordsdirectory.com/vitalrecords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitalrecordsdirectory.com/vitalrecords</link>
	<description>Vital Records Offices and address</description>
	<lastBuildDate>Fri, 25 Feb 2011 04:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Weston County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/weston-county-vital-records/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/weston-county-vital-records/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/weston-county-vital-records/</guid>
		<description><![CDATA[Weston County Clerk
1 West Main
Newcastle, WY 82701-2106
(307) 746-4744]]></description>
			<content:encoded><![CDATA[<p>The Weston County vital records office serves the cities/towns of Four Corners, Newcastle, Osage, Upton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/weston-county-vital-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washakie County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/washakie-county-vital-records/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/washakie-county-vital-records/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/washakie-county-vital-records/</guid>
		<description><![CDATA[Washakie County Clerk
P.O. Box 260
Worland, WY 82401-0260
(307) 347-6491]]></description>
			<content:encoded><![CDATA[<p>The Washakie County vital records office serves the cities/towns of Ten Sleep, Worland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/washakie-county-vital-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uinta County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/uinta-county-vital-records/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/uinta-county-vital-records/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/uinta-county-vital-records/</guid>
		<description><![CDATA[Uinta County Clerk
225 Ninth Street
Evanston, WY 82930-3415
(307) 789-2471]]></description>
			<content:encoded><![CDATA[<p>The Uinta County vital records office serves the cities/towns of Evanston, Fort Bridger, Lonetree, Lontetree, Lyman, Mountain View, Piedmont, Robertson, Urie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/uinta-county-vital-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teton County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/teton-county-vital-records-3/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/teton-county-vital-records-3/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/teton-county-vital-records-3/</guid>
		<description><![CDATA[Teton County Clerk
P.O. Box 1727
Jackson, WY 83001-1727
(307) 733-4430]]></description>
			<content:encoded><![CDATA[<p>The Teton County vital records office serves the cities/towns of Alta, Colter Bay, Jackson, Jackson Hole, Jenny Lake, Kelly, Moose, Moran, Teton Village, Wilson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/teton-county-vital-records-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweetwater County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/sweetwater-county-vital-records/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/sweetwater-county-vital-records/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/sweetwater-county-vital-records/</guid>
		<description><![CDATA[Sweetwater County Clerk
P.O. Box 730
Green River, WY 82935-0730
(307) 875-2611]]></description>
			<content:encoded><![CDATA[<p>The Sweetwater County vital records office serves the cities/towns of Bairoil, Bitter Creek, Eden, Farson, Granger, Green River, Lamont, Little America, Mc Kinnon, Point of Rocks, Quealy, Red Desert, Reliance, Rock Springs, Superior, Tipton, Wamsutter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/sweetwater-county-vital-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublette County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/sublette-county-vital-records/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/sublette-county-vital-records/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/sublette-county-vital-records/</guid>
		<description><![CDATA[Sublette County Clerk
21 South Tyler Street
Pinedale, WY 82941
(307) 367-4372]]></description>
			<content:encoded><![CDATA[<p>The Sublette County vital records office serves the cities/towns of Big Piney, Bondurant, Boulder, Cora, Daniel, Marbleton, Pinedale</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/sublette-county-vital-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridan County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/sheridan-county-vital-records-5/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/sheridan-county-vital-records-5/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/sheridan-county-vital-records-5/</guid>
		<description><![CDATA[Sheridan County Clerk and Recorder
224 S Main St.
Sheridan, WY 82801-4855
(307) 674-2500]]></description>
			<content:encoded><![CDATA[<p>The Sheridan County vital records office serves the cities/towns of Acme, Arvada, Banner, Big Horn, Clearmont, Dayton, Leiter, Parkman, Ranchester, Sheridan, Story, Wolf, Wyarno</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/sheridan-county-vital-records-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platte County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/platte-county-vital-records-3/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/platte-county-vital-records-3/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/platte-county-vital-records-3/</guid>
		<description><![CDATA[Platte County Clerk
P.O. Box 728
Wheatland, WY 82201-0728
(307) 322-3555]]></description>
			<content:encoded><![CDATA[<p>The Platte County vital records office serves the cities/towns of Bordeaux, Chugwater, Diamond, Glendo, Guernsey, Hartville, Slater, Sunrise, Uva, Wheatland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/platte-county-vital-records-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/park-county-vital-records-3/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/park-county-vital-records-3/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/park-county-vital-records-3/</guid>
		<description><![CDATA[Park County Clerk
P.O. Box 160
Cody, WY 82414-0160
(307) 587-5548]]></description>
			<content:encoded><![CDATA[<p>The Park County vital records office serves the cities/towns of Cody, Frannie, Garland, Heart Mountain, Mammoth Hot Springs, Mantua, Meeteetse, Powell, Ralston, Wapiti, Willwood, Yellowstone National Park</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/park-county-vital-records-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niobrara County Vital Records</title>
		<link>http://www.vitalrecordsdirectory.com/vitalrecords/niobrara-county-vital-records/</link>
		<comments>http://www.vitalrecordsdirectory.com/vitalrecords/niobrara-county-vital-records/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://vitalrecordsdirectory.com/niobrara-county-vital-records/</guid>
		<description><![CDATA[Niobrara County Clerk
P.O. Box 420
Lusk, WY 82225
(307) 334-2211]]></description>
			<content:encoded><![CDATA[<p>The Niobrara County vital records office serves the cities/towns of Keeline, Kirtley, Lance Creek, Lusk, Manville, Node, Van Tassell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vitalrecordsdirectory.com/vitalrecords/niobrara-county-vital-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

